| 2026 | FARIDABAD | GAZIYABAD | GALI | DISAWAR | SHREE GANESH | DELHI BAZAR | BOMBAY BAZAR |
|---|---|---|---|---|---|---|---|
| 01-02 | 39 | 17 | 05 | - | 02 | 11 | 25 |
| 02-02 | 90 | 99 | 04 | 93 | 06 | 18 | 37 |
| 03-02 | 08 | 42 | 37 | 78 | 67 | 40 | 77 |
| 04-02 | 40 | 84 | 95 | 94 | 48 | 93 | 97 |
| 05-02 | 04 | 76 | 40 | 18 | 36 | 68 | 10 |
| 06-02 | 35 | 35 | 92 | 20 | 97 | 10 | 16 |
| 07-02 | 25 | 13 | 28 | 99 | 31 | 88 | 66 |
| 08-02 | 10 | 84 | 71 | 31 | 53 | 65 | 09 |
| 09-02 | 21 | 95 | 07 | 94 | 66 | 75 | 45 |
| 10-02 | 30 | 83 | 00 | 53 | 73 | 33 | 06 |
| 11-02 | 72 | 52 | 90 | 99 | 56 | 75 | 80 |
| 12-02 | 14 | 47 | 57 | 83 | 42 | 52 | 59 |
| 13-02 | 46 | 95 | 88 | 29 | 09 | 25 | 53 |
| 14-02 | 84 | 59 | 35 | 28 | 10 | 56 | 66 |
| 15-02 | 31 | 19 | 18 | 54 | 16 | 05 | 99 |
| 16-02 | 59 | 00 | 95 | 07 | 45 | 29 | 27 |
| 17-02 | 36 | 98 | 49 | 97 | 12 | 72 | 04 |
| Today | - | - | - | 33 | - | - | - |
| 2026 | FARIDABAD | GAZIYABAD | GALI | DISAWAR | SHREE GANESH | DELHI BAZAR | BOMBAY BAZAR |
|---|---|---|---|---|---|---|---|
| 01-01 | - | - | - | - | - | - | - |
| 02-01 | - | - | - | - | - | - | - |
| 03-01 | - | - | - | - | - | - | - |
| 04-01 | - | - | - | - | - | - | - |
| 05-01 | - | - | - | - | - | - | - |
| 06-01 | - | - | - | - | - | - | - |
| 07-01 | - | - | - | - | - | - | - |
| 08-01 | - | - | - | - | - | - | - |
| 09-01 | - | - | - | - | - | - | - |
| 10-01 | - | - | - | - | - | - | - |
| 11-01 | - | - | - | - | - | - | - |
| 12-01 | - | - | - | - | - | - | - |
| 13-01 | - | - | - | - | - | - | - |
| 14-01 | - | - | - | - | - | - | - |
| 15-01 | - | - | - | - | - | - | - |
| 16-01 | - | - | - | - | - | - | - |
| 17-01 | - | - | - | - | - | - | - |
| 18-01 | - | - | - | - | - | - | - |
| 19-01 | - | - | - | - | - | - | - |
| 20-01 | - | - | - | - | - | - | - |
| 21-01 | - | - | - | - | - | - | - |
| 22-01 | - | - | - | - | - | - | - |
| 23-01 | - | - | - | - | - | - | - |
| 24-01 | - | - | - | - | - | - | - |
| 25-01 | - | - | - | - | - | - | - |
| 26-01 | - | - | - | - | - | - | - |
| 27-01 | - | - | - | - | - | - | - |
| 28-01 | - | - | - | - | - | - | - |
| 29-01 | - | - | - | - | - | - | - |
| 30-01 | - | - | - | - | - | - | - |
| 31-01 | - | - | - | - | - | - | - |
| 2025 | FARIDABAD | GAZIYABAD | GALI | DISAWAR | SHREE GANESH | DELHI BAZAR | BOMBAY BAZAR |
|---|---|---|---|---|---|---|---|
| 01-12 | - | - | - | - | - | - | - |
| 02-12 | - | - | - | - | - | - | - |
| 03-12 | - | - | - | - | - | - | - |
| 04-12 | - | - | - | - | - | - | - |
| 05-12 | - | - | - | - | - | - | - |
| 06-12 | - | - | - | - | - | - | - |
| 07-12 | - | - | - | - | - | - | - |
| 08-12 | - | - | - | - | - | - | - |
| 09-12 | - | - | - | - | - | - | - |
| 10-12 | - | - | - | - | - | - | - |
| 11-12 | - | - | - | - | - | - | - |
| 12-12 | - | - | - | - | - | - | - |
| 13-12 | - | - | - | - | - | - | - |
| 14-12 | - | - | - | - | - | - | - |
| 15-12 | - | - | - | - | - | - | - |
| 16-12 | - | - | - | - | - | - | - |
| 17-12 | - | - | - | - | - | - | - |
| 18-12 | - | - | - | - | - | - | - |
| 19-12 | - | - | - | - | - | - | - |
| 20-12 | - | - | - | - | - | - | - |
| 21-12 | - | - | - | - | - | - | - |
| 22-12 | - | - | - | - | - | - | - |
| 23-12 | - | - | - | - | - | - | - |
| 24-12 | - | - | - | - | - | - | - |
| 25-12 | - | - | - | - | - | - | - |
| 26-12 | - | - | - | - | - | - | - |
| 27-12 | - | - | - | - | - | - | - |
| 28-12 | - | - | - | - | - | - | - |
| 29-12 | - | - | - | - | - | - | - |
| 30-12 | - | - | - | - | - | - | - |
| 31-12 | - | - | - | - | - | - | - |
|
Privacy Policy
|
Terms & Conditions
|
© 2026 Satta King Dubai. All rights reserved.
!! DISCLAIMER:- satta-king-dubai.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.