2024 | FARIDABAD | GAZIYABAD | GALI | DISAWAR | SHREE GANESH | DELHI BAZAR | GOLD GALI |
---|---|---|---|---|---|---|---|
01-12 | - | - | - | - | - | - | 79 |
02-12 | - | - | - | - | - | - | 09 |
03-12 | - | - | - | - | - | - | 80 |
04-12 | - | - | - | - | - | - | 03 |
05-12 | - | - | - | - | - | - | 77 |
06-12 | - | - | - | - | - | - | 64 |
07-12 | - | - | - | - | - | - | 05 |
08-12 | - | - | - | - | - | - | 18 |
09-12 | - | - | - | - | - | - | 60 |
10-12 | - | - | - | - | - | - | 60 |
11-12 | - | - | - | - | - | - | 92 |
12-12 | - | - | - | - | - | - | 80 |
13-12 | - | - | - | - | - | - | 49 |
14-12 | - | - | - | - | - | - | 28 |
15-12 | - | - | - | - | - | - | 58 |
16-12 | - | - | - | - | - | - | 69 |
17-12 | - | - | - | - | - | - | 14 |
18-12 | - | - | - | - | - | - | 48 |
19-12 | - | - | - | - | - | - | 32 |
20-12 | - | - | - | - | - | - | 30 |
Today | - | - | - | - | - | - | - |
2024 | FARIDABAD | GAZIYABAD | GALI | DISAWAR | SHREE GANESH | DELHI BAZAR | GOLD GALI |
---|---|---|---|---|---|---|---|
01-11 | - | - | - | - | - | - | 85 |
02-11 | - | - | - | - | - | - | 93 |
03-11 | - | - | - | - | - | - | 83 |
04-11 | - | - | - | - | - | - | 58 |
05-11 | - | - | - | - | - | - | 51 |
06-11 | - | - | - | - | - | - | 58 |
07-11 | - | - | - | - | - | - | 40 |
08-11 | - | - | - | - | - | - | 48 |
09-11 | - | - | - | - | - | - | 26 |
10-11 | - | - | - | - | - | - | 04 |
11-11 | - | - | - | - | - | - | 44 |
12-11 | - | - | - | - | - | - | 57 |
13-11 | - | - | - | - | - | - | 81 |
14-11 | - | - | - | - | - | - | 28 |
15-11 | - | - | - | - | - | - | 58 |
16-11 | - | - | - | - | - | - | 51 |
17-11 | - | - | - | - | - | - | 97 |
18-11 | - | - | - | - | - | - | 82 |
19-11 | - | - | - | - | - | - | 58 |
20-11 | - | - | - | - | - | - | 74 |
21-11 | - | - | - | - | - | - | 19 |
22-11 | - | - | - | - | - | - | 50 |
23-11 | - | - | - | - | - | - | 26 |
24-11 | - | - | - | - | - | - | 48 |
25-11 | - | - | - | - | - | - | 10 |
26-11 | - | - | - | - | - | - | 28 |
27-11 | - | - | - | - | - | - | 81 |
28-11 | - | - | - | - | - | - | 73 |
29-11 | - | - | - | - | - | - | 51 |
30-11 | - | - | - | - | - | - | - |
31-11 | - | - | - | - | - | - | - |
2024 | FARIDABAD | GAZIYABAD | GALI | DISAWAR | SHREE GANESH | DELHI BAZAR | GOLD GALI |
---|---|---|---|---|---|---|---|
01-10 | 43 | 60 | 18 | - | 35 | 62 | 30 |
02-10 | 18 | 41 | 66 | 24 | 03 | 11 | 77 |
03-10 | 92 | 57 | 53 | 76 | 44 | 73 | 91 |
04-10 | 88 | 72 | 74 | 89 | 73 | 67 | 90 |
05-10 | 94 | 94 | 01 | 30 | 23 | 07 | 96 |
06-10 | 26 | 26 | 13 | 75 | 00 | 40 | 53 |
07-10 | 30 | 93 | 53 | 47 | 29 | 92 | 20 |
08-10 | 70 | 91 | 41 | 65 | 13 | 86 | 95 |
09-10 | 63 | 81 | 80 | 30 | 15 | 70 | 37 |
10-10 | 93 | 85 | 12 | 80 | 06 | 28 | 39 |
11-10 | 45 | 43 | 81 | 43 | 01 | 49 | 09 |
12-10 | 14 | 21 | 81 | 06 | 49 | 20 | 80 |
13-10 | 87 | 14 | 43 | 50 | 86 | 58 | 90 |
14-10 | 61 | 01 | 88 | 81 | 04 | 35 | 05 |
15-10 | 57 | 68 | 83 | 60 | 95 | 78 | 11 |
16-10 | 29 | 09 | 23 | 36 | 25 | 87 | 57 |
17-10 | 58 | 40 | 25 | 08 | 43 | 41 | 40 |
18-10 | 92 | 52 | 73 | 52 | 06 | 22 | 08 |
19-10 | - | - | - | 38 | 66 | 86 | 86 |
20-10 | 46 | - | - | - | 77 | 30 | 66 |
21-10 | 93 | 43 | 39 | 83 | 10 | 69 | 83 |
22-10 | 39 | 68 | 05 | 52 | 39 | 61 | 39 |
23-10 | 82 | - | - | 83 | 87 | 40 | 77 |
24-10 | - | - | - | - | - | - | 52 |
25-10 | - | - | - | - | - | - | 82 |
26-10 | - | - | - | - | - | - | 31 |
27-10 | - | - | - | - | - | - | 58 |
28-10 | - | - | - | - | - | - | 49 |
29-10 | - | - | - | - | - | - | 51 |
30-10 | - | - | - | - | - | - | 85 |
31-10 | - | - | - | - | - | - | - |
Privacy Policy
|
Terms & Conditions
|
© 2024 Satta King Dubai. All rights reserved.
!! DISCLAIMER:- satta-king-dubai.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.